Useful Links:
Societies |
|
| American Society for Cell and Gene Therapy (ASGCT) | http://www.asgct.org/ |
| European Society for Cell and Gene Therapy (ESGCT) | http://www.esgct.eu/ |
| American Society of Virology (ASV) | http://www.asv.org/ |
| International Parvovirus workshop | http://colloque.inra.fr/parvovirus2016 |
Journals |
|
| Nature Medicine | https://www.nature.com/nm/ |
| Nature Biotechnology | https://www.nature.com/nbt/ |
| Molecular Therapy | https://www.cell.com/molecular-therapy-family/home |
| Human Gene Therapy | http://www.liebertpub.com/overview/human-gene-therapy/19/ |
| Gene Therapy | http://www.nature.com/gt/index.html |
| Molecular Medicine | https://molmed.biomedcentral.com/ |
| Journal of Gene Medicine | http://onlinelibrary.wiley.com/journal/10.1002/%28ISSN%291521-2254 |
| Science | http://www.sciencemag.org/ |
| Cell | http://www.cell.com/ |
| Blood | https://ashpublications.org/blood |
Important Tools
|
|
| Clustal omega | http://www.ebi.ac.uk/Tools/msa/clustalo/ |
| Homology modelling | https://swissmodel.expasy.org/ |
| Protein Structure Analysis Tools: | |
| ProSA-web | https://prosa.services.came.sbg.ac.at/prosa.php |
| PROQ | http://www.sbc.su.se/~bjornw/ProQ/ProQ.html |
| PROCHECK | http://www.ebi.ac.uk/thornton-srv/software/PROCHECK/ |
| RAMPAGE (Ramachandran plot) | http://mordred.bioc.cam.ac.uk/~rapper/rampage.php |
| Protein Viewers: | |
| Chimera | https://www.cgl.ucsf.edu/chimera/download.html |
| Swiss pdbviewer | http://spdbv.vital-it.ch/ |
| More protein analysis tools: | http://www.ncbi.nlm.nih.gov/home/analyze.shtml |
